| Paranoid | |||
| Original Album (1970 / 1971) (2012 - Remaster) | |||
| A1 | War Pigs / Luke’s Wall | 7:54 | |
| A2 | Paranoid | 2:48 | |
| A3 | Planet Caravan | 4:29 | |
| A4 | Iron Man | 5:54 | |
| B1 | Electric Funeral | 4:49 | |
| B2 | Hand Of Doom | 7:08 | |
| B3 | Rat Salad | 2:29 | |
| B4 | Jack The Stripper / Fairies Wear Boots | 6:13 | |
| Paranoid (Quad In Stereo) - 1974 Quadradisc Mix In Stereo | |||
| Quadradisc Mix In Stereo (1974) | |||
| C1 | War Pigs / Luke’s Wall | 7:58 | |
| C2 | Paranoid | 2:53 | |
| C3 | Planet Caravan | 4:48 | |
| C4 | Iron Man | 5:53 | |
| D1 | Electric Funeral | 4:56 | |
| D2 | Hand Of Doom | 7:05 | |
| D3 | Rat Salad | 2:33 | |
| D4 | Jack The Stripper / Fairies Wear Boots | 6:03 | |
| Live In Europe 1970 (Montreux Brussels) | |||
| Live In Montreux 1970 (Part One) | |||
| E1 | Intro | 1:15 | |
| E2 | Paranoid | 2:58 | |
| E3 | N.I.B. | 5:44 | |
| E4 | Behind The Wall Of Sleep | 5:20 | |
| F1 | Iron Man | 6:56 | |
| F2 | War Pigs | 7:55 | |
| Live In Montreux 1970 (Part Two) | |||
| G1 | Fairies Wear Boots | 8:41 | |
| G2 | Hand Of Doom | 8:40 | |
| Live In Brussels 1970 (Part One) | |||
| H1 | Paranoid | 3:12 | |
| H2 | Hand Of Doom | 7:00 | |
| H3 | Rat Salad | 1:29 | |
| H4 | Iron Man | 6:31 | |
| Live In Brussels 1970 (Part Two) | |||
| I1 | Black Sabbath | 9:33 | |
| I2 | N.I.B. | 5:53 | |
| J1 | Behind The Wall Of Sleep | 5:27 | |
| J2 | War Pigs | 8:03 | |
| J3 | Fairies Wear Boots | 6:57 |
Gemini - Purple w/Teal & Gold - $7.95
Gemini - Black w/Grey & Green - $7.95
Gemini - Purple w/Red & Gold - $7.95
Gemini - Steel w/Teal & White - $7.95
Marble - Oxi-Copper w/White - $7.95
Lustrous - Gold w/Silver - $7.95
Festive - Pop Art w/Blue - $7.95
Mini Polyhedral 7pc Dice Set
Varies




